<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rico Tan</title>
	<atom:link href="http://www.ricotan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ricotan.com</link>
	<description>Photography, Technology for EDU, Tech Reviews &#38; Guides</description>
	<lastBuildDate>Sat, 24 Mar 2012 06:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7 Handy iPhone Apps for Creating Expense Reports</title>
		<link>http://www.ricotan.com/2011/01/06/7-handy-iphone-apps-for-creating-expense-reports-3/</link>
		<comments>http://www.ricotan.com/2011/01/06/7-handy-iphone-apps-for-creating-expense-reports-3/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 05:52:00 +0000</pubDate>
		<dc:creator>Rico Tan</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>

		<guid isPermaLink="false">http://www.ricotan.com/2011/01/06/7-handy-iphone-apps-for-creating-expense-reports-3/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ricotan.com/wp-content/uploads/2011/01/media_httpcdnmashable_EGEFq.jpg.scaled1000.jpg" width="240" />
		</p>via mashable.com Here are 7 handy iPhone Apps for creating expense reports.]]></description>
		<wfw:commentRss>http://www.ricotan.com/2011/01/06/7-handy-iphone-apps-for-creating-expense-reports-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Copywriting: The Guide to Selling More &#8211; Smashing Magazine</title>
		<link>http://www.ricotan.com/2011/01/06/e-commerce-copywriting-the-guide-to-selling-more-smashing-magazine/</link>
		<comments>http://www.ricotan.com/2011/01/06/e-commerce-copywriting-the-guide-to-selling-more-smashing-magazine/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 05:50:00 +0000</pubDate>
		<dc:creator>Rico Tan</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.ricotan.com/2011/01/06/e-commerce-copywriting-the-guide-to-selling-more-smashing-magazine/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ricotan.com/wp-content/uploads/2011/01/media_httpmediasmashi_ugabI.jpg.scaled600-300x196.jpg" width="240" />
		</p>via smashingmagazine.com A good article to consider when you have an online store.]]></description>
		<wfw:commentRss>http://www.ricotan.com/2011/01/06/e-commerce-copywriting-the-guide-to-selling-more-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Launch a Successful Twitter Contest</title>
		<link>http://www.ricotan.com/2011/01/06/how-to-launch-a-successful-twitter-contest/</link>
		<comments>http://www.ricotan.com/2011/01/06/how-to-launch-a-successful-twitter-contest/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 05:42:00 +0000</pubDate>
		<dc:creator>Rico Tan</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ricotan.com/2011/01/06/how-to-launch-a-successful-twitter-contest/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ricotan.com/wp-content/uploads/2011/01/media_httpcdnmashable_octbb.jpg.scaled600.jpg" width="240" />
		</p>via mashable.com Sometimes the right marketing can be a free marketing. Check out this post on how to launch a successful twitter contest.]]></description>
		<wfw:commentRss>http://www.ricotan.com/2011/01/06/how-to-launch-a-successful-twitter-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Interactive Book to Teach Everyone About the Web</title>
		<link>http://www.ricotan.com/2010/11/19/google-launches-interactive-book-to-teach-everyone-about-the-web/</link>
		<comments>http://www.ricotan.com/2010/11/19/google-launches-interactive-book-to-teach-everyone-about-the-web/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 04:56:00 +0000</pubDate>
		<dc:creator>Rico Tan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ricotan.com/2010/11/19/google-launches-interactive-book-to-teach-everyone-about-the-web/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ricotan.com/wp-content/uploads/2010/11/media_httpcdnmashable_vbeDm.jpg.scaled1000.jpg" width="240" />
		</p>via mashable.com Google just released this short &#8220;online only&#8221; book called 20 Things I Learned About Browsers and the Web. Which is a step-by-step explanation of the web and how it works. It was created by the Google Chrome team using HTML5 , but it also features a lot of clever illustrations by award-winning German [...]]]></description>
		<wfw:commentRss>http://www.ricotan.com/2010/11/19/google-launches-interactive-book-to-teach-everyone-about-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Can Edit Google Docs From iOS And Android</title>
		<link>http://www.ricotan.com/2010/11/17/now-you-can-edit-google-docs-from-ios-and-android/</link>
		<comments>http://www.ricotan.com/2010/11/17/now-you-can-edit-google-docs-from-ios-and-android/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:51:00 +0000</pubDate>
		<dc:creator>Rico Tan</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.ricotan.com/2010/11/17/now-you-can-edit-google-docs-from-ios-and-android/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.youtube.com/vi/eAr5VoYdVBo/0.jpg" width="240" />
		</p>via techcrunch.com It&#8217;s about time Google make this feature available. Today they announced (link here) that their bringing its web apps up to speed by making available Google Docs on iOS and Android. Up until now, you&#8217;ve been able to access Google Docs from your iPhone, iPad, or Android device without any problems, but it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ricotan.com/2010/11/17/now-you-can-edit-google-docs-from-ios-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDS SF Giants Parade on Vimeo</title>
		<link>http://www.ricotan.com/2010/11/09/cds-sf-giants-parade-on-vimeo/</link>
		<comments>http://www.ricotan.com/2010/11/09/cds-sf-giants-parade-on-vimeo/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:12:00 +0000</pubDate>
		<dc:creator>Rico Tan</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ricotan.com/2010/11/09/cds-sf-giants-parade-on-vimeo/</guid>
		<description><![CDATA[via vimeo.com This is a video of last week&#8217;s CDS Middle School joining SF Giants Parade on Wednesday, Nov 3, 2010.]]></description>
		<wfw:commentRss>http://www.ricotan.com/2010/11/09/cds-sf-giants-parade-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity and the Future of Software Learning</title>
		<link>http://www.ricotan.com/2010/11/05/simplicity-and-the-future-of-software-learning/</link>
		<comments>http://www.ricotan.com/2010/11/05/simplicity-and-the-future-of-software-learning/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 01:37:05 +0000</pubDate>
		<dc:creator>Rico Tan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ricotan.com/2010/11/05/simplicity-and-the-future-of-software-learning/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.core77.com/blog/assets_c/2010/11/EEScreenshot-thumb-468x320-7544.png" width="240" />
		</p>Simplicity and the Future of Software Learning http://pulsene.ws/fiwh I stumbled upon this article today about a new way of learning Excel. Check out the link above.&#160;]]></description>
		<wfw:commentRss>http://www.ricotan.com/2010/11/05/simplicity-and-the-future-of-software-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free goodies from Jumsoft</title>
		<link>http://www.ricotan.com/2010/11/03/free-goodies-from-jumsoft/</link>
		<comments>http://www.ricotan.com/2010/11/03/free-goodies-from-jumsoft/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:12:00 +0000</pubDate>
		<dc:creator>Rico Tan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ricotan.com/2010/11/03/free-goodies-from-jumsoft/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ricotan.com/wp-content/uploads/2010/11/media_httpwwwjumsoftc_mrdgH.jpg.scaled600.jpg" width="240" />
		</p>via jumsoft.com Jumsoft are giving out free goodies. Click this link to get the free goodies: http://www.jumsoft.com/goodies/# You can get free Keynote Photos/stills, Number templates, Keynote templates and much more.]]></description>
		<wfw:commentRss>http://www.ricotan.com/2010/11/03/free-goodies-from-jumsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese style dining at Makoto Hotel, Miyajima Island, Hiroshima</title>
		<link>http://www.ricotan.com/2010/11/03/japanese-style-dining-at-makoto-hotel-miyajima-island-hiroshima/</link>
		<comments>http://www.ricotan.com/2010/11/03/japanese-style-dining-at-makoto-hotel-miyajima-island-hiroshima/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:29:19 +0000</pubDate>
		<dc:creator>Rico Tan</dc:creator>
				<category><![CDATA[Foodie]]></category>

		<guid isPermaLink="false">http://www.ricotan.com/2010/11/03/japanese-style-dining-at-makoto-hotel-miyajima-island-hiroshima/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ricotan.com/wp-content/uploads/2010/11/DSC_0576.jpg.scaled.1000.jpg" width="240" />
		</p>Check out this dining menu at Makoto Hotel, Miyajima Island, Hiroshima, Japan. This is from our 2008 trip to Japan. Even though its called a hotel, this wonderful place basically functions as a traditional Japanese Inn &#8211; a ryokan.&#160; Our room consisted of an ante-room for our outside shoes; a bathroom complete with bathroom slippers, [...]]]></description>
		<wfw:commentRss>http://www.ricotan.com/2010/11/03/japanese-style-dining-at-makoto-hotel-miyajima-island-hiroshima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Gyration Air Mouse Elite (Now For Mac)</title>
		<link>http://www.ricotan.com/2010/11/03/review-gyration-air-mouse-elite-now-for-mac/</link>
		<comments>http://www.ricotan.com/2010/11/03/review-gyration-air-mouse-elite-now-for-mac/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:24:00 +0000</pubDate>
		<dc:creator>Rico Tan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.ricotan.com/2010/11/03/review-gyration-air-mouse-elite-now-for-mac/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ricotan.com/wp-content/uploads/2010/11/media_httpwwwcrunchge_cIcjJ.jpg.scaled1000.jpg" width="240" />
		</p>via crunchgear.com I&#8217;ve used this mouse before with Windows XP and it&#8217;s pretty nice and easy to use. Now that it works on OS X, even better!]]></description>
		<wfw:commentRss>http://www.ricotan.com/2010/11/03/review-gyration-air-mouse-elite-now-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

